Will do vehicle mods next speed and stats in kph
Name (+Passengers) Price | HP | AP | MAX | Accel | Decel | Handling | Space | Range |
Bicyle (+1) $100 | 5 | 0 | 56 | 6 | 16 | +20 | 0 | |
Moped (+1) $500 | 10 | 0/1 | 50 | 8 | 20 | +20 | 1/2 | 225 |
Vespa (+1) $2000 | 12 | 0/2 | 136 | 16 | 40 | +20 | 1/2 | 322 |
Light Motorcycle (+1) Kawasaki $1000 | 15 | 0/2 | 225 | 60 | 90 | +20 | 1 | 560 |
Medeum Motorcycle (+1) Harley copy $4000 | 18 | 0/3 | 190 | 50 | 80 | +20 | 1 | 400 |
Heavy Motorcycle (+1) BMW $6000 | 20 | 0/4 | 176 | 50 | 100 | +20 | 2 | 550 |
Dirtbike (+1) $1500 | 16 | 0/3 | 130 | 50 | 50 | -20/+30 | 1 | 640 |
Policebike (+1) $10000 | 20 | 0/4 | 193 | 50 | 80 | +20 | 2 | 400 |
Super Heavy Motorcycle (0) Honda Akira $30000 | 25 | 0/6 | 243 | 70 | 100 | +30 | 3 | 500 |
Lt Trike, Bike & Sidecar or Quadbike (+1) $2500 | 20 | 0/3 | 160 | 35 | 50 | +10 | 3 | 460 |
Hvy Trike, Bike & Sidecar or Quadbike (+1) $6000 | 25 | 0/4 | 144 | 30 | 40 | +10 | 4 | 400 |
Sub compact Car or Buggy (+1) $5000 | 25 | 1/4 | 160 | 16 | 40 | +10 | 4 | 480 |
Compact Sedan Car (+3) $8 000 | 30 | 1/4 | 176 | 20 | 60 | +20 | 5 | 330 |
Light Sedan (+3) $14 000 | 35 | 1/4 | 144 | 12 | 40 | 0 | 5 | 440 |
Typical Sedan Car (+3) $18 000 | 40 | 2/4 | 168 | 16 | 40 | 0 | 6 | 440 |
Heavy Duty Sedan $25 000 | 40 | 3/5 | 177 | 20 | 50 | +5 | 6 | 600 |
Police Cruiser (+3) $30000 | 40 | 2/4 | 193 | 24 | 60 | +10 | 6 | 510 |
Police Intercepter (+1) $60 000 | 35 | 2/4 | 209 | 30 | 70 | +20 | 5 | 560 |
Sports Car (+1) $60 000 | 35 | 2/4 | 240 | 30 | 70 | +20 | 5 | 390 |
Luxury Sports Car (+1) $100 000 | 35 | 1/3 | 266 | 40 | 80 | +30 | 4 | 600 |
Super Luxury Sportscar (+1) $250 000 | 35 | 1/3 | 300 | 48 | 97 | +40 | 4 | 800 |
Station Wagon (+3) $20 000 | 45 | 2/4 | 185 | 12 | 40 | -10 | 6/2 | 590 |
Light Utility truck (+1) $22 000 | 45 | 2/4 | 144 | 16 | 30 | -10 | 5/4 | 480 |
4WD Utility truck (+1) $36 000 | 50 | 3/5 | 144/97 | 8 | 30 | -20/+20 | 6/4 | 480 |
Limosine (+5) $80 000 | 50 | 3/5 | 185 | 12 | 40 | -20 | 8 | 640 |
Light SUV (+3) $30 000 | 45 | 2/4 | 160/80 | 14 | 40 | -30/+10 | 6/1 | 260 |
Range Rover (+4) $50 000 | 50 | 3/5 | 153/103 | 16 | 40 | -20/+20 | 8/2 | 540 |
Hummer (+3) $80 000 | 55 | 3/6 | 144/97 | 16 | 40 | -20/+20 | 8/2 | 600 |
Van (+1) $25 000 | 50 | 2/4 | 185 | 16 | 24 | -20 | 8/6 | 640 |
Delivery Truck (+1) $30 000 | 60 | 3/5 | 129 | 14 | 16 | -30 | 10/10 | 400 |
Dump Truck (+1) $50 000 | 70 | 3/5 | 113 | 9 | 16 | -40 | 12/12 | 400 |
Semi Truck (+2) 5 ton truck & 60 ton trailor $80 000 | 120 | 3/5 | 177 | 16 | 16 | -50 | 14/15 | 800 |
Semi Truck (+2) 20 ton truck & 160 ton trailor $150 000 | 160 | 3/5 | 160 | 8 | 12 | -60 | 18/30 | 800 |
Motor Home (+6) $30 000 | 60 | 2/4 | 144 | 9 | 24 | -50 | 10/4 | 560 |
Minibus (+13) $25 000 | 60 | 2/4 | 129 | 12 | 18 | -30 | 10/2 | 400 |
School Bus (+30) $30 000 | 70 | 2/4 | 113 | 8 | 16 | -40 | 14/4 | 560 |
Coach bus (+46) $50 000 | 80 | 3/5 | 185 | 12 | 16 | -50 | 18 | 800 |
Tractor $8 000 | 60 | 2/6 | 48 | 3 | 16 | +20 | 12 | 400 |
Caterpillar Earthmover $40 000 | 80 | 2/6 | 16 | 2 | 2 | +30 | 18 | 800 |
APC (+13) $1.6 Million | 90 | 18 | 64/6 | 6 | 32 | +40/-20 | 12 | 400 |
Tank (+5) $7.5 Million | 120 | 30 | 72 | 6 | 32 | +40 | 24 | 340 |
Light Hovercraft - land/water (+1) $8000 | 30 | 2/4 | 112/60 | 14 | 30 | -20 | 4 | 360 |
No comments:
Post a Comment
I love and welcome feedback but not spambots
Good feedback and suggestions inspire me to write more